Grants approved for 2020-2021
Organization Name | Program Name | $ |
---|---|---|
Law Society of New Brunswick | Translation of Discipline Committee Decisions | 20,000 |
Université de Moncton - Faculté de droit | Société d'aide juridique étudiante (SAJE) | 18,747 |
Université de Moncton - Faculté de droit | Programme Pro Bono Students Canada | 19,846 |
New Brunswick Refugee Clinic (NBRC) | Legal Aid Clinic for refugee claimants | 90,000 |
Association des juristes d'expresssion française du N-B (AJEFNB) | Livre relatif à la règle 22 des Règles de procédure du N-B annotées | 45,500 |
Canadian Institute for the Administration of Justice (CIAJ) | Roundtable on Jury Representation | 15,000 |
UNB Faculty of Law | Pro Bono Students Canada - UNB Chapter | 16,564 |
UNB Faculty of Law | Summer Employment | 8,164 |
Public Legal Education and Information Service of NB (PLEIS-NB) | Operations | 90,000 |
NB Legal Aid Services Commission (NBLASC) | Family Law Program | 200,000 |
Canadian National Institute for the Blind (CNIB) | Know Your Rights | 25,000 |
Canadian Legal Information Institute (CanLII) | Extending Primary Law Coverage to 70 Years | 35,690 |
Action Committee on Access to Justice | Fostering National A2J Collaboration | 5,000 |
Elizabeth Fry Society of Saint John | Vounteer Court Liaison Program | 52,615 |
Total Grants | 667,127 |
Grants approved for 2019-2020
Organization Name | Program Name | $ |
---|---|---|
Law Society of New Brunswick | Improvements to the Bar Admissions and Bar Examinations | 495,000 |
Université De Moncton / Faculté De Droit | Société d'aide juridique étudiante (SAJE) | 18,747 |
Université De Moncton / Faculté De Droit | Programme Pro Bono & Pro Bono Droit de la famille | 20,709 |
New Brunswick Refugee Clinic (NBRC) | Legal Aid Clinic for refugee claimants | 90,000 |
Public Legal Education And Information Service Of New Brunswick (PLEIS-NB) | Advance Health Care Directives Guide | 26,746 |
University Of New Brunswick / Faculty Of Law | Pro Bono Students Students Canada UNB Chapter | 16,584 |
University of New Brunswick / Faculty of Law | Legal Aid Summer Student Program | 17,700 |
New Brunswick Legal Aid Services Commission (NBLASC) | Family Legal Aid Program | 200,000 |
Public Legal Education And Information Service Of New Brunswick (PLEIS-NB) | Operations | 90,000 |
Canadian Legal Information Institute (CanLII) | Adding NB Annual Statutes to Can LII for years 1972-2000 | 63,280 |
Total Grants | 1,038,766 |
Grants approved for 2018-2019
Organization Name | Program Name | $ |
---|---|---|
Law Society of New Brunswick | Improvements to the Bar Admissions and Bar Examinations | 100,000 |
University of New Brunswick / Faculty of Law | Legal Aid Summer Student Program | 21,200 |
Université De Moncton / Faculté De Droit | Société d'aide juridique étudiante (SAJE) | 18,695 |
Université De Moncton / Faculté De Droit | Programme Pro Bono & Pro Bono Droit de la famille | 20,767 |
University Of New Brunswick / Faculty Of Law | Pro Bono Students Students Canada UNB Chapter | 16,584 |
Association des juristes d'expression française du Nouveau-Brunswick (AJEFNB | Training Courses | 43,815 |
New Brunswick Refugee Clinic (NBRC) | Legal Aid Clinic for refugee claimants | 75,000 |
New Brunswick Legal Aid Services Commission (NBLASC) | Family Legal Aid Program | 175,000 |
Canadian Legal Information Institute (Can LII) | Adding NB Annual Statutes to CANLII | 19,500 |
Public Legal Education And Information Service Of New Brunswick (PLEIS-NB) | Operations | 90,000 |
John Howard Society of Southeastern New Brunswick | For the Record - Exploring Practices and Impacts of Police Record Checks | 59,800 |
Law Society of New Brunswick | Discipline Administrators Conference and Adjudicator Training | 15,000 |
Total Grants | 655,362 |
Grants approved for 2017-2018
Organization Name | Program Name | $ |
---|---|---|
Law Society Of New Brunswick | Law Libraries | 35,000 |
Law Society Of New Brunswick | Translation of Discipline Committee decisions I | 20,000 |
Law Society Of New Brunswick | Translation of Discipline Committee decisions II | 20,000 |
New Brunswick Legal Aid Services Commission (NBLASC) | Family Legal Aid Program | 175,000 |
Public Legal Education And Information Service Of New Brunswick (PLEIS-NB) | Operations | 90,000 |
University Of New Brunswick / Faculty Of Law | Pro Bono, Family Law & Wills Project | 16,584 |
University Of New Brunswick / Faculty Of Law | Summer Student Program | 14,400 |
Université De Moncton / Faculté De Droit | Programme Pro Bono | 12,795 |
Université De Moncton / Faculté De Droit | Programme Pro Bono / Droit de la famille | 6,182 |
Université De Moncton / Faculté De Droit | Société d'aide juridique étudiante (SAJE) | 21,959 |
Canadian Superior Court Judges Association | "Try Judging" Program | 5,000 |
New Brunswick Refugee Clinic Inc. | Legal Aid clinic for refugee claimants | 36,000 |
Total Grants | 452,921 |